Don't treat them otherwise, just fucking enjoy them!
--
sidonia.net
-- Site Summary ---
Visits
Total ........................ 2,115
Average per Day .................. -
Average Visit Length ............. -
This Week ........................ 0
Page Views
Total ........................ 3,766
Average per Day .................. -
Average per Visit ................ -
This Week ........................ 0
--- Visits this Week ---
Day
Hour 12/12 12/13 12/14 12/15 12/16 12/17 12/18 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
------ ------ ------ ------ ------ ------ ------ -------
0 0 0 0 0 0 0 0
--- Page Views this Week ---
Day
Hour 12/12 12/13 12/14 12/15 12/16 12/17 12/18 Total
---- ----- ------ ------ ------ ------ ------ ------ -------
1 0 0 0 0 0 0 0 0
2 0 0 0 0 0 0 0 0
3 0 0 0 0 0 0 0 0
4 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 0
7 0 0 0 0 0 0 0 0
8 0 0 0 0 0 0 0 0
9 0 0 0 0 0 0 0 0
10 0 0 0 0 0 0 0 0
11 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 0
14 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0
16 0 0 0 0 0 0 0 0
17 0 0 0 0 0 0 0 0
18 0 0 0 0 0 0 0 0
19 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0
21 0 0 0 0 0 0 0 0
22 0 0 0 0 0 0 0 0
23 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 0
------ ------ ------ ------ ------ ------ ------ -------
0 0 0 0 0 0 0 0
3 comments:
seriously! noone reads if you don't post... the moral of the story is clearly that you need to post more regularly and see those zeros turn in to well, probably tens but it is still an improvement.
I think there's soemthing wrong with your site meter thingy cos I check your blog at least every 2-3 days to see if you've bothered to post. Maybe it doesn't pick up 100% of visits?
How do you add a site meter? Or are you getting the information from somewhere else?
Post a Comment